The following is a list of the original and unaltered files direct from the author:
MAIN: (found in root directory) | ||
animation.html | A file which outlines the necessary process for a proper appearance during animations | |
cameras.html | A file providing the information for referance as to camera positions | |
points_of_note.txt | A file pointing out some valuable information about the model, it is highly recomended that you read this | |
progress.txt | A file documenting my progress durring the creation of this model (version 3.0) | |
readme35.html | A file which provides all necessary information about this model | |
terms_of_usage.txt | A file stating the terms which must be followed for images on public display | |
warlockv35.max | The Warlock-class Destroyer model | |
MISSILE: (found in the directory "Missile") | ||
eng.bmp | The diffuse map used on the engine thruster of the missile | |
engbmp.bmp | The bump map used on the engine thruster of the missile | |
engspec.bmp | The specular map used on the engine thruster of the missile | |
hul_bmp.bmp | The bump map used on the main fusilage of the missile | |
log_bmp.bmp | The bump map used on the warhead section of the missile | |
log_spec.bmp | The specular map used on the warhead section of the missile | |
logo.bmp | The diffuse map used on the warhead section of the missile | |
mainhull.bmp | The diffuse map used on the main fusilage of the missile | |
missile.html | A file which explains how to integrate the missiles into your scenes | |
missile.jpg | An example image of the missile | |
missile.max | Rob Morrison's missile model | |
TEXTURES: (found in the directory "Warlock Materials") | ||
background.jpg | The background image | |
blastdoor.jpg | The diffuse map used on the blast doors | |
eaplate.tif | The diffuse map used on the registry plates | |
eaplateopacity.tif | The opacity map used on the registry plates | |
enginelite.jpg | The diffuse and self-illumination map used on the engine thrusters | |
metalblack.jpg | The diffuse map used for the darkest metal textures | |
metaldark.jpg | The diffuse map used for the darker metal textures | |
metalite.jpg | The diffuse map used for the light metal textures | |
missileside.jpg | The diffuse map used on the sides of the missile pods | |
nameplate.tif | The diffuse map used on the nameplates | |
nameplateopacity.tif | The opacity map used on the nameplates | |
panel.jpg | The diffuse map used on the panels on the recovery bay | |
panelspec.jpg | The specular map used on the panels on the recovery bay | |
plasteel.tif | The diffuse map used on the plasteel armour | |
plasteel90.tif | Another diffuse map used on the plasteel armour | |
plasteelsm.tif | Another diffuse map used on the plasteel armour | |
plasteelspec.tif | The specular map used on the plasteel armour | |
plasteelspec90.tif | Another specular map used on the plasteel armour | |
plasteelspecsm.tif | Another specular map used on the plasteel armour | |
redmetal.jpg | The diffuse map used on the red tinted metal texutures | |
shin.jpg | The shin map used on all metal textures | |
sidepanellites.tif | The self-illumination map used on the sidepanels | |
yellowmetal.jpg | The diffuse map used on some yellow tinted metal textures | |
CUSTOMIZATION TOOLS: (found in the directory "Warlock Materials/EA Plate Kit") | ||
ariblk.ttf | The font used for the nameplate maps | |
basetemplateopacity.tif | The base template, in opacity map format, for customizing a registry plate | |
ea_plate_kit.html | A file which provides all necessary instructions for customizing a registry plate | |
ffxfutur.fft | The font used for the registry numbers | SAMPLE RENDERINGS: (found in the directory "Warlock Renderings") |
warlock35-01.jpg | A full perspective view of the Warlock | |
warlock35-02.jpg | A partial rear perspective view of the Warlock | |
warlock35-03.jpg | A partial front perspective view of the Warlock | |
warlock35-04.jpg | A detailed view of the missile pods | |
warlock35-05.jpg | A detailed view of the main docking bay |
The directory tree should be as follows:
Warlock | |
|-Missile | |
|-Warlock Materials | |
| | |-EA Plate Kit |
|-Warlock Renderings |